Experience Dubai Luxury Adventure
Welcome to Dubai a city where futuristic skyscrapers meet ancient desert traditions, where world-class shopping meets thrilling adventure, and where luxury knows no bounds. With KenaQuest Travels, experience the best of this dazzling emirate with our carefully curated 5-day, 4-night Dubai package. Whether you’re traveling as a couple, with family, or solo, Dubai promises memories that will last a lifetime.
Why Visit Dubai?
-
Iconic Landmarks: Burj Khalifa, Palm Jumeirah, Dubai Frame, and more.
-
World-Class Shopping: From traditional souks to the massive Dubai Mall.
-
Thrilling Adventures: Desert safaris, dune bashing, and skydiving.
-
Cultural Experiences: Explore Al Fahidi Historic District and Dubai Creek.
-
Family-Friendly Fun: Aquaventure Waterpark, IMG Worlds of Adventure, and Dubai Aquarium.
-
Luxury & Relaxation: 5-star hotels, fine dining, and pristine beaches.
Featured Dubai Package – 5 Days / 4 Nights
Package Validity: 10 January 2026 – 30 September 2026
Package Inclusions:
-
✅ 4 nights’ accommodation at a selected city hotel on Bed & Breakfast basis
-
✅ Meet and Greet at Dubai Airport by Bedouin representative
-
✅ Welcome Kit upon arrival (Water, Biscuit, Date Chocolate, Juice, Wet Wipes)
-
✅ Hotel check-in assistance
-
✅ 24/7 Customer Care Assistance
-
✅ Private airport transfers (arrival & departure)
-
✅ Dubai City Tour on sharing basis
-
✅ Marina Dinner Cruise with transfers on sharing basis
-
✅ Standard Desert Safari with BBQ dinner and transfers
Sample Itinerary
| Day | Pick Up Time | Activity |
|---|---|---|
| Day 01 | As per flight | Arrival at Dubai Airport – Private transfer to hotel – Check-in – Leisure time |
| Day 02 | 08:30 – 09:00 | Dubai City Tour (sharing basis) – Evening Marina Dinner Cruise (sharing basis) |
| Day 03 | 14:00 – 14:30 | Standard Desert Safari (sharing basis) – Dune bashing, camel ride, BBQ dinner, and entertainment |
| Day 04 | – | Free day for leisure – Optional tours available (Burj Khalifa, Aquaventure, etc.) |
| Day 05 | As per flight | Check-out – Private transfer to Dubai Airport – Departure |
Hotel Options & Package Rates (Per Person in USD)
3-Star Hotels
CITYMAX HOTEL BUR DUBAI (3* Bur Dubai)
| Stay Period | Double Occupancy | Single Occupancy |
|---|---|---|
| 08 – 15 Jan 2026 | $289 | $470 |
| 16 – 30 Jan 2026 | $306 | $503 |
| 31 Jan – 07 Feb 2026 | $289 | $470 |
| 08 – 17 Feb 2026 | $273 | $437 |
| 18 Feb – 18 Mar 2026 | $235 | $361 |
| 19 Mar – 30 Apr 2026 | $251 | $393 |
| 01 May – 15 Sep 2026 | $229 | $350 |
HOLIDAY INN EXPRESS DUBAI AIRPORT (3* Dubai Airport)
| Stay Period | Double Occupancy | Single Occupancy |
|---|---|---|
| 08 Jan – 30 Apr 2026 | $273 | $437 |
| 01 May – 30 Sep 2026 | $174 | $240 |
VENDOM PLAZA – DEIRA (3* Deira)
| Stay Period | Double Occupancy | Single Occupancy |
|---|---|---|
| 08 Jan – 13 Feb 2026 | $235 | $361 |
| 17 Feb – 30 Apr 2026 | $202 | $295 |
| 01 May – 30 Sep 2026 | $180 | $251 |
4-Star Hotels
RAMADA PLAZA BY WYNDHAM (4* Deira)
| Stay Period | Double Occupancy | Single Occupancy |
|---|---|---|
| 08 Jan – 18 Feb 2026 | $317 | $525 |
| 19 Feb – 31 Mar 2026 | $289 | $470 |
| 01 Apr – 07 May 2026 | $300 | $492 |
| 08 May – 31 Aug 2026 | $235 | $361 |
COPTHORN HOTEL DEIRA (4* Deira)
| Stay Period | Double Occupancy | Single Occupancy |
|---|---|---|
| 08 Jan – 28 Feb 2026 | $366 | $585 |
| 01 Mar – 30 Apr 2026 | $311 | $476 |
| 01 – 29 May 2026 | $245 | $355 |
| 30 May – 30 Sep 2026 | $245 | $355 |
HYATT PLACE AL WASL / AL RIGGA (4* Deira)
| Stay Period | Double Occupancy | Single Occupancy |
|---|---|---|
| 10 Jan – 15 Feb 2026 | $319 | $530 |
| 16 Feb – 01 Mar 2026 | $273 | $437 |
| 02 – 18 Mar 2026 | $295 | $481 |
| 19 Mar – 30 Apr 2026 | $319 | $530 |
| 01 – 31 May 2026 | $235 | $361 |
| 01 Jun – 31 Aug 2026 | $207 | $306 |
| 01 – 30 Sep 2026 | $229 | $350 |
AL KHOORY SKY GARDEN (4* Deira)
| Stay Period | Double Occupancy | Single Occupancy |
|---|---|---|
| 10 Jan – 15 Feb 2026 | $322 | $536 |
| 16 Feb – 18 Mar 2026 | $273 | $437 |
| 19 – 31 Mar 2026 | $322 | $536 |
| 01 – 30 Apr 2026 | $300 | $492 |
| 01 – 31 May 2026 | $232 | $355 |
| 01 Jun – 15 Sep 2026 | $195 | $282 |
*Note: Rates include 4 nights’ accommodation + Air Arabia flights (approx. USD 420 per person). Final package cost = Hotel rate + Air Arabia. Mark-up applied.*
Peak Season & Exhibition Supplements
During major events and public holidays, supplement charges apply per room per night:
| Event | Dates | Supplement Range |
|---|---|---|
| Gulf Food | 25 – 30 January 2026 | USD 35 – 137 |
| Arab Health | 08 – 13 February 2026 | USD 28 – 137 |
| Eid Al Fitr | 19 – 22 March 2026 | USD 21 – 66 |
| Eid Al Adha | 26 – 29 May 2026 | TBA – Please check with us |
| Arabian Travel Mart | 04 – 07 May 2026 | USD 28 – 69 |
Please contact us for exact supplement rates based on your preferred hotel.
Package Excludes
-
❌ Tourism Dirham Fee (payable directly at hotel)
-
❌ UAE Visa Charges (USD 85 per person with insurance)
-
❌ International airfare (Air Arabia option included in package cost above)
-
❌ Meals other than those specified
-
❌ Tips / Gratuities
-
❌ Optional tours and excursions
-
❌ Personal expenses (laundry, minibar, telephone, etc.)
Terms & Conditions
-
Rates are net and non-commissionable, subject to availability.
-
Valid for minimum 2 passengers.
-
Prices are per person based on sharing.
-
Transfers and excursions are on sharing basis unless specified otherwise.
-
Booking code “BTT EA4N 2026” must be mentioned in all inquiries.
-
Rooms subject to availability at time of booking.
-
No refunds for unused services.
-
Rates subject to change without notice.
-
For early check-in, one night must be pre-booked.
-
Sunday is weekend in UAE – some attractions may be closed.
Why Book with KenaQuest Travels?
-
✨ Best Rates: Direct contracts with hotels and operators.
-
✨ Tailored Packages: Customize your itinerary to suit your style.
-
✨ Local Expertise: We know Dubai inside out.
-
✨ 24/7 Support: Assistance throughout your journey.
-
✨ Hassle-Free Booking: From visas to transfers, we handle it all.
Optional Add-Ons (Available at Extra Cost)
| Activity | Approximate Cost (USD) |
|---|---|
| Burj Khalifa – At the Top (124th & 125th floor) | $35 – $50 |
| Burj Khalifa – Sky Level (148th floor) | $80 – $100 |
| Aquaventure Waterpark (Atlantis) | $70 – $90 |
| IMG Worlds of Adventure | $65 – $85 |
| Ferrari World Abu Dhabi | $75 – $95 |
| Sheikh Zayed Grand Mosque Tour (Abu Dhabi) | $60 – $80 |
| Quad Biking (Add-on to Desert Safari) | $25 – $40 |
| Hot Air Balloon over Desert | $250 – $300 |
Call to Action
Ready to experience the magic of Dubai?
📞 Call / WhatsApp: +254 712 409052
📧 Email: sales@kenaquesttravels.com
🌐 Website: www.kenaquesttravels.com
Follow us on social media for the latest deals and travel inspiration!